THE WEATHER NOW: |
![]() Temperature: 14°C (58°F) Feels like temperature: 15°C (59°F) Cloud cover: 3% Precipitation: 0.0mm Humidity: 32% Visibility: 10km Atmospheric pressure: 1018 hPa / mb Wind speed: 4km/h (3mi/h) Wind direction: 60° (ENE) ![]() |
PROGRESS OF THE DAY 01/04/2023: |
Sun: sunrise at 06:22 AM, sunset at 07:00 PM Moon: sunrise at 02:04 PM, sunset at 04:16 AM Maximum temperature of the day: 24°C (75°F) Minimum temperature of the day: 9°C (49°F) Total sun hour: 12.8 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 11°C (52°F) | 10°C (50°F) | 9°C (49°F) | 14°C (58°F) | 22°C (72°F) | 24°C (74°F) | 20°C (68°F) | 14°C (58°F) |
Feels like temperature | 12°C (53°F) | 11°C (51°F) | 9°C (49°F) | 15°C (59°F) | 22°C (72°F) | 23°C (73°F) | 20°C (68°F) | 14°C (58°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 4km/h (2mi/h) ![]() NW (312°) | 4km/h (2mi/h) ![]() N (354°) | 4km/h (2mi/h) ![]() ENE (75°) | 4km/h (3mi/h) ![]() ENE (60°) | 4km/h (2mi/h) ![]() NNW (341°) | 10km/h (6mi/h) ![]() NW (308°) | 18km/h (11mi/h) ![]() NW (305°) | 8km/h (5mi/h) ![]() NNW (330°) |
Wind gust | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 12km/h (7mi/h)) | 21km/h (13mi/h)) | 14km/h (9mi/h)) |
Cloud cover | 2% | 3% | 0% | 3% | 3% | 4% | 90% | 10% |
Humidity | 39% | 41% | 43% | 32% | 20% | 14% | 14% | 21% |
Dew point | -2°C (28°F) | -3°C (27°F) | -3°C (27°F) | -2°C (28°F) | -2°C (29°F) | -5°C (22°F) | -8°C (17°F) | -7°C (19°F) |
Pressure in hPa/mb | 1019 | 1018 | 1018 | 1018 | 1018 | 1016 | 1016 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:51 AM, sunset at 06:31 PM Maximum temperature of the day: 11°C (51.8°F) Minimum temperature of the day: 3°C (37.4°F) Cloud cover: 6% Precipitation: 0mm Humidity: 39% Visibility: 20km Atmospheric pressure: 1022 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: WNW |
FORECAST AND STATISTICS: |