THE WEATHER NOW: |
Clear Temperature: 12°C (54°F) Feels like temperature: 12°C (54°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 69% Visibility: 10km Atmospheric pressure: 1025 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 30° (NNE) |
PROGRESS OF THE DAY 04/10/2024: |
Sun: sunrise at 06:35 AM, sunset at 06:15 PM Moon: sunrise at 07:46 AM, sunset at 06:44 PM Maximum temperature of the day: 21°C (69°F) Minimum temperature of the day: 10°C (49°F) Total sun hour: 11.8 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 12°C (53°F) | 11°C (51°F) | 10°C (49°F) | 14°C (58°F) | 20°C (67°F) | 21°C (69°F) | 16°C (60°F) | 13°C (55°F) |
Feels like temperature | 12°C (53°F) | 11°C (52°F) | 10°C (49°F) | 15°C (59°F) | 20°C (67°F) | 21°C (69°F) | 16°C (60°F) | 13°C (55°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) NNE (31°) | 4km/h (2mi/h) ENE (69°) | 4km/h (2mi/h) E (86°) | 4km/h (2mi/h) NE (50°) | 4km/h (3mi/h) NW (307°) | 9km/h (6mi/h) NW (305°) | 12km/h (7mi/h) NW (308°) | 5km/h (3mi/h) NNW (333°) |
Wind gust | 11km/h (7mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 10km/h (6mi/h)) | 23km/h (14mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Humidity | 65% | 69% | 72% | 59% | 44% | 36% | 56% | 64% |
Dew point | 5°C (42°F) | 5°C (41°F) | 5°C (41°F) | 7°C (44°F) | 7°C (45°F) | 5°C (42°F) | 7°C (45°F) | 6°C (44°F) |
Pressure in hPa/mb | 1023 | 1024 | 1025 | 1026 | 1025 | 1024 | 1024 | 1025 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly Cloudy Sun: sunrise at 06:06 AM, sunset at 05:45 PM Maximum temperature of the day: 19°C (66.2°F) Minimum temperature of the day: 11°C (51.8°F) Cloud cover: 25% Precipitation: 0mm Humidity: 64% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |