THE WEATHER NOW: |
![]() Temperature: 10°C (51°F) Feels like temperature: 10°C (51°F) Cloud cover: 11% Precipitation: 0.0mm Humidity: 28% Visibility: 10km Atmospheric pressure: 1027 hPa / mb Wind speed: 4km/h (3mi/h) Wind direction: 257° (WSW) ![]() |
PROGRESS OF THE DAY 08/03/2021: |
Sun: sunrise at 06:59 AM, sunset at 06:36 PM Moon: sunrise at 03:46 AM, sunset at 01:07 PM Maximum temperature of the day: 10°C (51°F) Minimum temperature of the day: 2°C (36°F) Total sun hour: 11.6 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 4°C (38°F) | 3°C (37°F) | 2°C (36°F) | 5°C (40°F) | 10°C (49°F) | 10°C (51°F) | 7°C (45°F) | 4°C (39°F) |
Feels like temperature | 3°C (37°F) | 3°C (37°F) | 2°C (36°F) | 5°C (40°F) | 10°C (49°F) | 10°C (51°F) | 5°C (40°F) | 3°C (38°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() WNW (299°) | 3km/h (2mi/h) ![]() WNW (303°) | 2km/h (1mi/h) ![]() WNW (293°) | 3km/h (2mi/h) ![]() SSE (158°) | 3km/h (2mi/h) ![]() WNW (297°) | 4km/h (3mi/h) ![]() WSW (257°) | 13km/h (8mi/h) ![]() WNW (299°) | 4km/h (3mi/h) ![]() NW (314°) |
Wind gust | 5km/h (3mi/h)) | 3km/h (2mi/h)) | 3km/h (2mi/h)) | 3km/h (2mi/h)) | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 15km/h (10mi/h)) | 6km/h (4mi/h)) |
Cloud cover | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 6% |
Humidity | 68% | 65% | 64% | 51% | 37% | 28% | 37% | 44% |
Dew point | -2°C (29°F) | -3°C (27°F) | -4°C (25°F) | -5°C (24°F) | -4°C (24°F) | -8°C (19°F) | -7°C (20°F) | -7°C (19°F) |
Pressure in hPa/mb | 1029 | 1029 | 1028 | 1029 | 1029 | 1027 | 1027 | 1028 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:30 AM, sunset at 06:06 PM Maximum temperature of the day: 11°C (51.8°F) Minimum temperature of the day: 4°C (39.2°F) Cloud cover: 1% Precipitation: 0mm Humidity: 42% Visibility: 15km Atmospheric pressure: 1024 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |
![]() 51°F | 10°C Partly CloudyHumidity: 28% Wind: WSW at 4km/h Detail & forecast |