THE WEATHER NOW: |
![]() Temperature: -2°C (29°F) Feels like temperature: -6°C (21°F) Cloud cover: 4% Precipitation: 0.0mm Humidity: 36% Visibility: 10km Atmospheric pressure: 1027 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 314° (NW) ![]() |
PROGRESS OF THE DAY 02/12/2023: |
Sun: sunrise at 07:36 AM, sunset at 05:15 PM Moon: sunrise at 08:29 PM, sunset at 11:16 AM Maximum temperature of the day: -1°C (31°F) Minimum temperature of the day: -6°C (22°F) Total sun hour: 9.8 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | -5°C (23°F) | -6°C (22°F) | -6°C (21°F) | -5°C (22°F) | -2°C (28°F) | -1°C (30°F) | -3°C (27°F) | -3°C (26°F) |
Feels like temperature | -9°C (16°F) | -9°C (16°F) | -9°C (15°F) | -9°C (16°F) | -7°C (20°F) | -6°C (21°F) | -6°C (21°F) | -4°C (25°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() NNW (335°) | 6km/h (4mi/h) ![]() NNW (344°) | 6km/h (4mi/h) ![]() NNW (340°) | 8km/h (5mi/h) ![]() NNW (344°) | 12km/h (8mi/h) ![]() NW (314°) | 17km/h (11mi/h) ![]() NW (311°) | 8km/h (5mi/h) ![]() NW (321°) | 3km/h (2mi/h) ![]() N (349°) |
Wind gust | 12km/h (7mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 14km/h (9mi/h)) | 21km/h (13mi/h)) | 13km/h (8mi/h)) | 5km/h (3mi/h)) |
Cloud cover | 1% | 2% | 11% | 3% | 4% | 2% | 3% | 0% |
Humidity | 47% | 44% | 45% | 43% | 39% | 37% | 47% | 44% |
Dew point | -15°C (6°F) | -16°C (3°F) | -16°C (3°F) | -16°C (3°F) | -14°C (6°F) | -14°C (7°F) | -13°C (9°F) | -14°C (7°F) |
Pressure in hPa/mb | 1027 | 1027 | 1026 | 1027 | 1027 | 1026 | 1027 | 1027 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |