THE WEATHER NOW: |
![]() Temperature: 1°C (34°F) Feels like temperature: -0°C (31°F) Cloud cover: 13% Precipitation: 0.0mm Humidity: 91% Visibility: 10km Atmospheric pressure: 1022 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 28° (NNE) ![]() |
PROGRESS OF THE DAY 23/01/2021: |
Sun: sunrise at 07:51 AM, sunset at 05:47 PM Moon: sunrise at 01:12 PM, sunset at 02:47 AM Maximum temperature of the day: 5°C (42°F) Minimum temperature of the day: -0°C (32°F) Total sun hour: 8.7 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 1°C (34°F) | 0°C (32°F) | -0°C (32°F) | 1°C (33°F) | 4°C (39°F) | 5°C (42°F) | 2°C (36°F) | 2°C (35°F) |
Feels like temperature | -0°C (31°F) | -2°C (28°F) | -3°C (26°F) | -2°C (29°F) | 1°C (34°F) | 3°C (38°F) | -0°C (31°F) | -1°C (31°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 5km/h (3mi/h) ![]() NNE (28°) | 7km/h (4mi/h) ![]() NE (50°) | 9km/h (5mi/h) ![]() NE (55°) | 8km/h (5mi/h) ![]() NE (52°) | 11km/h (7mi/h) ![]() ENE (65°) | 8km/h (5mi/h) ![]() NE (55°) | 9km/h (6mi/h) ![]() NE (48°) | 8km/h (5mi/h) ![]() ENE (66°) |
Wind gust | 9km/h (6mi/h)) | 13km/h (8mi/h)) | 17km/h (10mi/h)) | 13km/h (8mi/h)) | 13km/h (8mi/h)) | 11km/h (7mi/h)) | 17km/h (11mi/h)) | 12km/h (8mi/h)) |
Cloud cover | 13% | 100% | 100% | 8% | 28% | 45% | 9% | 4% |
Humidity | 91% | 86% | 85% | 80% | 63% | 59% | 71% | 76% |
Dew point | 0°C (32°F) | -2°C (29°F) | -2°C (28°F) | -2°C (28°F) | -3°C (27°F) | -2°C (28°F) | -2°C (28°F) | -2°C (28°F) |
Pressure in hPa/mb | 1022 | 1022 | 1021 | 1023 | 1023 | 1022 | 1023 | 1025 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 07:51 AM, sunset at 05:48 PM Maximum temperature of the day: 0°C (32°F) Minimum temperature of the day: -7°C (19.4°F) Cloud cover: 15% Precipitation: 0mm Humidity: 78% Visibility: 10km Atmospheric pressure: 1032 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: NNW |
FORECAST AND STATISTICS: |
![]() 34°F | 1°C Partly CloudyHumidity: 91% Wind: NNE at 5km/h Detail & forecast |